<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Controls Force</title>
	<atom:link href="http://www.controlsforce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.controlsforce.com</link>
	<description>Detect, Correct and Protect</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>100% GUARANTEE</title>
		<link>http://www.controlsforce.com/view/c-100-guarantee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c-100-guarantee</link>
		<comments>http://www.controlsforce.com/view/c-100-guarantee/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:52:00 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1739</guid>
		<description><![CDATA[Learn More]]></description>
			<content:encoded><![CDATA[<div class="learnmore-green"><a href="solutions/accounts-payable/accounts-payable-data-analyzer">Learn More</a>
<div class="arrow"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/c-100-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROSS-SILO</title>
		<link>http://www.controlsforce.com/view/b-cross-silo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b-cross-silo</link>
		<comments>http://www.controlsforce.com/view/b-cross-silo/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:46:58 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1732</guid>
		<description><![CDATA[Our proprietary context-aware technology means that Control&#8217;s Force is the only company that offer a holistic solutions &#8211; analyzing every transaction end-to-end across all IT systems and databases. Learn More]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: left;">Our proprietary context-aware technology means that Control&#8217;s Force is the only company that offer a holistic solutions &#8211; analyzing every transaction end-to-end across all IT systems and databases.</h6>
<div class="learnmore-orange"><a href="solutions/accounts-payable/accounts-payable-data-analyzer">Learn More</a>
<div class="arrow"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/b-cross-silo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS BASED</title>
		<link>http://www.controlsforce.com/view/a-saas-based/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-saas-based</link>
		<comments>http://www.controlsforce.com/view/a-saas-based/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:38:47 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1720</guid>
		<description><![CDATA[Control&#8217;s Force is proud to be the $aa$ solution to ensure your organization&#8217;s business deals run fraud and error free. NO Hassle NO Integration NO Expensive CAPEX Discover More]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: left;">Control&#8217;s Force is proud to be the $aa$ solution to ensure your organization&#8217;s business deals run fraud and error free.</h6>
<h6 style="text-align: left;">
<p>NO Hassle</p>
<p>NO Integration</p>
<p>NO Expensive CAPEX</p>
</h6>
<div class="learnmore-red"><a href="solutions/accounts-payable/accounts-payable-detective">Discover More</a>
<div class="arrow"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/a-saas-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watchdog</title>
		<link>http://www.controlsforce.com/view/the-watchdog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-watchdog</link>
		<comments>http://www.controlsforce.com/view/the-watchdog/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:40:10 +0000</pubDate>
		<dc:creator>jakub</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1407</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/the-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DETECT</title>
		<link>http://www.controlsforce.com/view/a-detect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-detect</link>
		<comments>http://www.controlsforce.com/view/a-detect/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:12:09 +0000</pubDate>
		<dc:creator>jakub</dc:creator>
				<category><![CDATA[A/P Solutions]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1178</guid>
		<description><![CDATA[A/P Detective™ Accounts Payable Data Analysis service: provides a quick summery of exceptions based on a historical data export, including: Fraud, Overpricing, Over shipping, Duplicate Invoice, Data loss, Bypass the process and more &#8230; » A/P Detective™ Sample report Learn &#8230; <a href="http://www.controlsforce.com/view/a-detect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>A/P Detective™</div>
<p>Accounts Payable Data Analysis service: provides a quick summery of exceptions based on a historical data export, including: <a href="#">Fraud</a>, <a href="#">Overpricing</a>, <a href="#">Over shipping</a>, <a href="#">Duplicate Invoice</a>, <a href="#">Data loss</a>, <a href="#">Bypass the process</a> and more &#8230;</p>
<p style="text-align: right;"><a href="ap-detective-sample-report/">» A/P Detective™ Sample report</a></p>
<div class="learnmore-red"><a href="solutions/accounts-payable/accounts-payable-detective">Learn More</a>
<div class="arrow"/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/a-detect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECT</title>
		<link>http://www.controlsforce.com/view/b-correct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b-correct</link>
		<comments>http://www.controlsforce.com/view/b-correct/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:57:05 +0000</pubDate>
		<dc:creator>jakub</dc:creator>
				<category><![CDATA[A/P Solutions]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1159</guid>
		<description><![CDATA[A/P Data Analyzer™ Accounts Payable Data Analysis service: detects the exceptions and provides a comprehensive report of each exception. Access to the Alert Resolution Manager will enable quick root cause analysis. Learn More]]></description>
			<content:encoded><![CDATA[<div>A/P Data Analyzer™</div>
<p>Accounts Payable Data Analysis service: detects the exceptions and provides a comprehensive report of each exception. Access to the Alert Resolution Manager will enable quick root cause analysis.</p>
<div class="learnmore-orange"><a href="solutions/accounts-payable/accounts-payable-data-analyzer">Learn More</a>
<div class="arrow"/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/b-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTECT</title>
		<link>http://www.controlsforce.com/view/c-protect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c-protect</link>
		<comments>http://www.controlsforce.com/view/c-protect/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:56:51 +0000</pubDate>
		<dc:creator>jakub</dc:creator>
				<category><![CDATA[A/P Solutions]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1157</guid>
		<description><![CDATA[A/P Watchdog™ Real-Time Accounts Payable Watchdog service: Real Time alerts of any data inconsistency &#8211; before any damage is done. Access to the Alert Resolution Manager will allow for quick root cause analysis. Learn More]]></description>
			<content:encoded><![CDATA[<div>A/P Watchdog™</div>
<p>Real-Time Accounts Payable Watchdog service: Real Time alerts of any data inconsistency &#8211; <em>before</em> any damage is done.<br />
Access to the Alert Resolution Manager will allow for quick root cause analysis.</p>
<div class="learnmore-green"><a href="solutions/accounts-payable/accounts-payable-watchdog">Learn More</a>
<div class="arrow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/c-protect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us</title>
		<link>http://www.controlsforce.com/view/about-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-us</link>
		<comments>http://www.controlsforce.com/view/about-us/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:56:25 +0000</pubDate>
		<dc:creator>jakub</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wptesting.webmojo.ca:8080/?p=1155</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam sed justo ac ipsum tristique lobortis. Curabitur sollicitudin mattis nunc, sed consequat tortor euismod ut. Vestibulum ac odio lacus. Aenean quis purus velit, vitae facilisis leo. Nulla ornare ligula vitae libero &#8230; <a href="http://www.controlsforce.com/view/about-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam sed justo ac ipsum tristique lobortis. Curabitur sollicitudin mattis nunc, sed consequat tortor euismod ut. Vestibulum ac odio lacus. Aenean quis purus velit, vitae facilisis leo. Nulla ornare ligula vitae libero eleifend consequat. Maecenas quis neque orci, at vehicula risus. Morbi eu nisl vel nisl consequat ullamcorper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlsforce.com/view/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
